Home | » Products | » CNC Lathe Machine | » Swing over bed 1250mm new cnc lathe machine cnc metal lathe |
ITEM | UNIT | CK61125 | |
CAPACITIES | Swing over bed | mm | 1250 |
Swing over carriage | mm | 880 | |
Max.length of workpiece | mm | 3000 | |
Max.turning length | mm | 2730 | |
Pan of guideway | mm | 755 | |
SPINDLE | Spindle nose | | A2-15 |
Spindle bore | mm | 130 | |
Taper hole of spindle |
| 1:20/140 | |
Range of spindle speeds | r/min | 3.15~315 | |
No.of spindle speeds |
| Manual four gear, the file Promise | |
Center height from bed | mm | 625 | |
Chuck | mm | 1000 | |
FEED | Min.feed increment | mm | 0.001/0.001 |
Rapid speeds | mm/min | 3000/6000 | |
Max.travel | mm | 580 | |
TURRET | Turret working position | | V4 |
Indexing time | s | 2.6 | |
indexing repeatility | mm | 0.01 | |
Section of tool shank | mm | 40X40 | |
TAILSTOCK | Dia. of tailstock quill | mm | 160/300 |
Travel of tailstock quill | mm | 160/300 | |
Taperhole of tailstock |
| Morse6 | |
OTHERS | Workpiece accuracy |
| IT6~IT7 |
Surface roughness | Ra1.6 | ||
Main power | kw | 22 | |
Lathe mass | kg | 11000 | |
Length | mm | 6000 | |
Width/Height | mm | 2600/2600 | |
CNC System | | FANUC Series 0i-mate-TD/0i-TD |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |