Product parameters
ITEM | UNIT | QKP1219 | QKP1223 | |
CAPACITIES | External Dia. of pipes | mm | 190 | 230 |
Swing over bed | mm | 800 | ||
Swing over carriage | mm | 480 | ||
Max.length of workpiece | mm | 1000-6000 | ||
Max.length of turning | mm | 800-5800 | ||
Span of guideway | mm | 600 | ||
SPINDLE | Spindle nose |
| A2-15 | |
Taper hole of spindle |
| metric213 | 1:20 | |
Spindle bore | mm | 200 | 240 | |
Top taper of spindle |
| 6# | ||
Range of spindle speed | r/min | 20~600 | ||
Chuck | mm | 3/4 JAW 630 | ||
FEED | Min. feed of X/Z-axis | mm | 0.001/0.001 | |
Rapid of X/Z-axis | m/min | 4/5 | ||
Max. travel of X | mm | 420 | ||
TURRET | Turret type |
| V4 300 | |
Section of tool shank | mm | 40x40 | ||
Indexing repeatability | mm | 0.008 | ||
Max.cutting force | N | 19600 | ||
TAILSTOCK | Dia. of tailstock | mm | 100 | |
Travel of tailstovk | mm | 250 | ||
Taper hole of tailstock |
| Morse6 | ||
OTHERS | Main power | kw | 15 | |
Accuracy |
| IT6~IT7 | ||
Roughness |
| Ra1.6 | ||
Length | mm | 3605-8485 | ||
Width | mm | 2219/2330 | ||
Hight | mm | 1830/2100 |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |