SLANT BED CNC LATHE AD15/15M/25/25M:
It applies to processing various complex spindles, jacket, disk. For example, machining interior lathe, conical, arc, end face, grooving, chamfering, and threads. AD-25M is with high speed, high efficiency cutting centre of milling, as well as drilling and milling. Besides, it can complete X, Z, C, three axes association and process various spindles, disc. What's more, this machine can satisfy the demand for cutting metal, nonferrous metal with high speed.
Technical Parameters
Item | UNIT | AD15 | AD15M | AD25 | AD25M |
Processing range | |||||
Max dia of swing over bed | mm | 440 | 520 | ||
Max cutting dia | mm | 300 | 420 | ||
Max workpiece length | mm | 600 | 625/1000/1500/2000/3000 | 625 | |
Max cutting length | mm | 450 | 330 | 530/905/1405/1905/2905 | 530 |
Feeding |
|
|
|
|
|
X-axis travel | mm | 180 | 190 | 230 | |
Z-axis travel | mm | 480 | 390 | 590/965/1465/1965/2965 | 590 |
X-axis movement speed |
| 20 | 12 | ||
Z-axis movement speed |
| 24 | 15 | ||
X/Z feeding speed |
| 1260 | 1260 | ||
spindle | |||||
Speed of spindle rotating | rpm | 50~4500 | 45-3500 | 35~3500 | 35~2500 |
Spindle motor | kw | 11 9 | 18.5/15 | ||
Spindle head specification |
| A2-6 | A2-8 | ||
Spindle hole | mm | 62 | 87 | ||
Chuck specification | inch | 8 | 10 | ||
Front bearing bore | mm | 100 | 130 | ||
Knife rest | |||||
Tool apron number |
| 8 | 12 | ||
Indexing time | s | 0.72 | 0.4 | 0.3 | 0.4 |
Tool mounting dimension | mm | 25X25 | 25X25 | ||
Max boring diameter | mm | 40 | 40 | ||
Tailstock |
|
|
|
|
|
Max travel | mm | 460 | 490/865/1365/1865/2865 | 490 | |
Dabber dia | mm | 80 | 85 | ||
Taper of center |
| MT-4 | MT-5 | ||
Dabber travel | mm | 130 | 80 | ||
Others | |||||
Total power | kw | 25 | 30 | 30 | |
Lathe weight | t | 4.5 | 5/5.5/6.5/7.5/8.5 | 5 | |
length | mm | 2270 | 3000/3380/4550/4960/6160 | 3000 | |
width | mm | 1470 | 1545 | ||
Height | mm | 1650 | 1950 | ||
Precision and roughness | m | IT6/Ra0.8 | |||
CNC system |
| Fanuc 0i-TD(depend on requests ) |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |