Technical Parameters
Item | Unit | AD08X | AD10X | AD15X | AD20X | AD25X | AD35X | AD40X |
capacities | ||||||||
Swing over bed | mm | 420 | 450 | 500 | 550 | 630 | 800 | |
Swing over carriage | mm | 160 | 220 | 250 | 280 | 300 | 350 | |
Max. Dia. of workpiece | mm | 340 | 360 | 400 | 420 | 500 | 600 | 650 |
Max. Length of turning | mm | 250 | 500 | 450 | 750/1000 | 680 | 1000 | 800 |
Angle of bed | ° | 45 | ||||||
Span of guideway | mm | 362 | 400 | 466 | ||||
Feed | ||||||||
X-axis travel | mm | 180 | 230 | 230 | 250 | 300 | 350 | |
Z-axis travel | mm | 330 | 530 | 530 | 850 | 1110 | ||
Ball screw of X | | 3208-C3 | 4010-C3 | |||||
Motor torque of X | NM | 7.5 | 10 | 15 | ||||
Ball screw of Z | | 3210-C3 | 3208-C3 | 4010-C3 | | | | |
Motor torque of Z | NM | 10 | 15 | |||||
Spindle | ||||||||
Max. Spindle speed | rpm | 4500 | 2600 | 2000 | ||||
Spindle bore | mm | 56 | 61 | | 87 | 100 | ||
Spindle nose | | A2-5 | A2-6 | | A2-8 | A2-11 | ||
Taper hole | | 1:20 | ||||||
Main power | kw | 5.5 | 7.5 | 11 | 15 | 22 | ||
Hydraulic chuck | | 6/46 | 8/52 | 8 | 10 | 15 | ||
Turret | ||||||||
No. of turret | | 8 | ||||||
Indexing time | s | 0.5 | ||||||
Size of turret | mm | 25x25 | ||||||
Tailstock | ||||||||
Dia.of tailstock | mm | 72 | 90 | |||||
Travel of tailstock | mm | 100 | 120 | |||||
Quill of taper hole | | MT4 | MT5 | |||||
Others | ||||||||
Accuracy and roughness | | IT6/Ra0.8 m | ||||||
Weight | kg | 3000 | 3500 | 3550 | 4000 | 4500 | 4700 | 5500 |
Length | mm | 2130 | 2560 | 2560 | 2950 | 3150 | 3350 | 3650 |
Width | mm | 1500 | 1500 | 1500 | 1500 | 1550 | 1580 | 1650 |
Height | mm | 1700 | 1730 | 1730 | 1730 | 1830 | 1880 | 1900 |
CNC system | | GSK988TA/HNC-808 |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |