ITEM | UNIT | CW6180 | |
CAPACITIES | mm | | 800 |
Swing over carriage | mm | 480 | |
Max.length of workpiece | mm | 1500 | |
Max.turning length | mm | 1350 | |
SPINDLE | Pan of guideway | mm | 600 |
Spindle nose | | C11 | |
Spindle bore | mm | 100 | |
Taper hole of spindle | | 1:20 | |
Range of spindle speeds | r/min | 6~750 | |
No.of spindle speeds | | 18/6 | |
FEED | r/min | 64;0.1~24.32 | |
Cross/long longitudinal feed | | 1/2 | |
Screw pitch of leadscrew | mm | 12 | |
TURRET | mm | | 50;1~240 |
No. and range of inch thread | | 26;14~1 | |
No. and range of module thread | mm | 53;0.5~120 | |
No. and range of dia. thread | | 24;28~1 | |
TAILSTOCK | mm/min | | 4000 |
Distance of spindle and tool plane | mm | 33 | |
Max.travel of cross slide | mm | 500 | |
Max.travel of top slide | mm | 200 | |
OTHERS | Section of tool shank | mm | 32(202x202) |
Dia. of tailstock | mm | 100/250 | |
Travel of tailstock quill | mm | 250 | |
Taper hole of tailstock quill | | mores 6 | |
Main motor power | kw | 11 | |
Length | mm | 3670 | |
Width/Height | mm | 1730/1450 |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |