ITEM | UNIT | CK61200 | |
CAPACITIES | Swing over bed | mm | 2000 |
Swing over carriage | mm | 1600 | |
Max.length of workpiece | mm | 4000~20000 | |
Max.weight of workpiece | t | 32 | |
Form of bed guideway |
| Rectangular three guide rails | |
SPINDLE | Span of guideway | mm | 1600 |
Power of spindle | kw | 75 | |
Center cone apex angle |
| 75 | |
spindle speed |
| stepless speed change | |
Range of spindle speed | r/min | 0.8~160 | |
Face chuck Dia. | mm | 1600/1800 | |
FEED | Max.torque of face chuck | knm | 80 |
Range of cross feed | mm/min | 1~1200 | |
Travel of cross | mm | 725 | |
TURRET | Range of longitudinal feed | mm/min | 1~4000 |
Travel of longitudinal | mm | 4000~20000 | |
Turret working pistion |
| V4 | |
Size of turret | mm | 70X70 | |
TAILSTOCK | Max. cutting force | kn | 80 |
Rapid of turret | kw | 1.5 | |
Dia./Travel of tailstock | mm | 300/300 | |
OTHERS | Taper hole of tailstock |
| 100/1:7 |
Rapid of tailstock | mm/min | 3000 | |
Rapid of sleece | mm/min | 64 | |
Length | mm | 15580 | |
Width/Height | mm | 3500/2280 | |
Weight | kg | 48000 | |
CNC System |
| FANUC Series 0i-TD(optional Siemens system) |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |