ITEM | | CKP6180 | |
CAPACITIES | Swing over bed | mm | 800 |
Swing over carriage | mm | 510 | |
Max.length of workpiece | mm | 3000 | |
Max.turning length | mm | 2850 | |
Pan of guideway | mm | 550 | |
SPINDLE | Spindle nose | C11 | |
Spindle bore | mm | 100 | |
Taper hole of spindle | | 1:20/120 | |
Range of spindle speeds | r/min | <=800 | |
No.of spindle speeds |
| Manual four gear, the file Promise | |
Center height from bed | mm | 400 | |
Chuck | mm | 325 | |
FEED | mm | 0.001/0.001 | |
Rapid speeds | mm/min | 3000/6000 | |
Max.travel | mm | 475 | |
TURRET | | | |
Indexing time | s | 2.4 | |
indexing repeatility | mm | 0.008 | |
Section of tool shank | mm | 32X32 | |
TAILSTOCK | | | |
Travel of tailstock quill | mm | 100/250 | |
Taperhole of tailstock | | Morse5 | |
OTHERS | Workpiece accuracy | | IT6~IT7 |
Surface roughness | m | Ra1.6 | |
Main power | kw | 11 | |
Lathe mass | kg | 7100 | |
Length | mm | 5390 | |
Width/Height | mm | 1980/1980 | |
CNC System | | FANUC Series 0i-mate-TD/0i-TD |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |