ITEM | UNIT | C6555 | C6595 | C65160 | C65180 |
Max. Dia. of spherical | mm | 550 | 900 | 1600 | 1800 |
Min. Dia. of spherical | mm | 50 | 260 | 1000 | 1200 |
Dia. of spindle hole | mm | 100 | 130 | 100 | 100 |
Taper of hole of spindle | mm | 120 | 140 | 140 | 140 |
No. of spindle speeds | | 18 | 21(12) | 21(120 | 21 |
Range of spindle speeds | r/min | 6~800 | 3.15~315 | 3.15~315 | 3.15~315 |
Spindle reverse speeds | r/min | 11~838 | 3.5~291 | 3.5~291 | 3.5~291 |
Swivel angle of toolpost | ° | 90 | 90 | 55 | 55 |
Main power | kw | 11 | 22 | 30 | 30 |
Weight | t | 4.4 | 12 | 25.4 | 27.4 |
Length | mm | 3725 | 4700 | 6120 | 6220 |
Width | mm | 1280 | 2500 | 2620 | 2720 |
Height | mm | 1690 | 2000 | 2520 | 2620 |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |