ITEM | UNIT | CKH61200 | |
CAPACITIES | Swing over bed | mm | 2000 |
Swing over carriage | mm | 1600 | |
Max.length of workpiece | mm | 10000 | |
Max.turning length | mm | 9800 | |
Pan of guideway | mm | 1100 | |
SPINDLE | Spindle nose | | A2-15 |
Spindle bore | mm | 100 | |
Taper hole of spindle | | 140 | |
Range of spindle speeds | r/min | 3~320 | |
No.of spindle speeds | | Stepless speed change | |
Max. weight of workpiece | t | 16 | |
Chuck | mm | 1600 | |
FEED | Max.cutting power | N | 39200 |
Rapid speeds | mm/min | 4000/6000 | |
Max.travel | mm | 850 | |
TURRET | Turret working position | | V4 |
Size of turret | mm | 380X380 | |
Max. feed force Py | N | 10875 | |
Section of tool shank | mm | 50X50 | |
TAILSTOCK | Dia. of tailstock quill | mm | 260/300 |
Travel of tailstock quill | mm | 160/300 | |
Taperhole of tailstock | | 80 | |
OTHERS | Workpiece accuracy | | IT7 |
Surface roughness | m | Ra2.5~3.2 | |
Main power | kw | 22 | |
Lathe mass | kg | 30400 | |
Length | mm | 13400 | |
Width/Height | mm | 2950/2950 | |
CNC System | | FANUC Series 0i-mate-TD/0i-TD |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |