Technical Parameters
Item | UNI | AD35 | AD45 | AD55 |
Processing range | ||||
Max dia of swing over bed | mm | 660 | 850 | 1050 |
Max cutting dia | mm | 550 | 800 | 800 |
Max workpiece length | mm | 890/1640/2000/3000 | 1500/2000/3000 | 4000 |
Max cutting length | mm | 780/1530/1890/2890 | 1420/1920/2920 | 3850 |
Feeding | ||||
X-axis travel | mm | 305 | 450 | 400 |
Z-axis travel | mm | 865/1605/1965/2965 | 1450/1950/2950 | 3900 |
X-axis movement speed |
| 12 | 12 | 10 |
Z-axis movement speed |
| 15 | 15 | 10 |
X/Z feeding speed |
| 1260 | 1260 | 1260 |
spindle | ||||
Speed of spindle rotating | rpm | 25~2500 | 10~2000 | 15~1000 |
Spindle motor | kw | 30/22 | 100 | 22/30 |
Spindle head specification |
| A2-8 | A2-11 | A2-15 |
Spindle hole | mm | 92 | 131 | 148/87 |
Chuck specification | inch | 12 | 15/18 | 18/21 |
Front bearing bore | mm | 160 | 200/240 | 200 |
Knife rest | ||||
Tool apron number |
| 12 | 12 | 12 |
Indexing time | s | 1 | 1 | 0.5~2.5 |
Tool mounting dimension | mm | 25X25 | 32X32 | 32x32 |
Max boring diameter | mm | 50 | 60 | 80 |
Tailstock | ||||
Max travel | mm | 706/1456/1816/2816 | 1400/1900/2900 | 3500 |
Dabber dia | mm | 110 | 140 | 160 |
Taper of center |
| MT-5 | MT-6 | A2-11 |
Dabber travel | mm | 100 | 130 | Programme Control |
Others | ||||
Total power | kw | 46 | 130 | 50 |
Lathe weight | t | 8/10.1/11.5/15.5 | 15/16/18 | 27 |
length | mm | 3620/4725/5825/7000 | 6360/6860/7860 | 9700 |
width | mm | 1820 | 2350 | 3000 |
Height | mm | 2130 | 2600 | 3000 |
Precision and roughness | m | IT6/Ra0.8 | ||
CNC system |
| Fanuc 0i-TD(depend on requests) |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |