ITEM | UNIT | CKB/CKBP/CKBJ6180 | CKB/CKBP/CKBJ61100 | |
CAPACITIES | Swing over bed | mm | 800 | 1000 |
Swing over carriage | mm | 480 | 680 | |
Max.length of workpiece | mm | 1000-6000 | ||
Max.turning length | mm | 850-5850 | ||
Pan of guideway | mm | 600 | ||
SPINDLE | Spindle nose | mm | C11/C15 | |
Spindle bore | mm | 100/140 | ||
Taper hole of spindle |
| 1:20/120 1:20/150 | ||
Range of spindle speeds | r/min | CKB/CKBP:8-800,CKBJ:6-750 | ||
No.of spindle speeds | | CK:Stepless | ||
Center height‚ from bed | mm | 400 | 500 | |
Chuck | mm | 400 | ||
FEED | Min.feed increment | mm | 0.001/0.001 | |
Rapid‚ speeds | mm/min | 4000/5000 | ||
Max.travel of X | mm | 420 | ||
Turret | Turret working position |
| V4(V6/H6/H8 Optional) | |
Indexing time | s | 2.4 | ||
indexing repeatility | mm | 0.008 | ||
Section of tool shank | mm | 40X40 | ||
TAILSTOCK | Dia. of tailstock quill | mm | 100 | |
Travel of tailstock quill | mm | 250 | ||
Taperhole of tailstock |
| Morse6(Morse5 Optional) | ||
OTHERS | Workpiece accuracy | | IT6 | |
Surface roughness | m | Ra1.6 | ||
Main power | kw | 15 | ||
Lathe mass | kg | 4800 5300 5600 6000 6800 7600 8250 | ||
Length | mm | 3605 4105 4645 5600 6430 7600 8485 | ||
Width | mm | 2219 | ||
Height | mm | 1830/2010 |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |