ITEM | UNIT | QK1212 | |
Capacities | External Dia. of pipes | mm | 120 |
Swing over bed | mm | 800 | |
Swing over carriage | mm | 450 | |
Max.length of workpiece | mm | 750/1000/1500/2000/3000 | |
Max.length of turning | mm | 550 800 1350 1800 2800 | |
Span of guideway | mm | 550 | |
Spindle | Spindle nose | | C15 |
Taper hole of spindle | | metric140 | |
Spindle bore | mm | 130 | |
Top taper of spindle | | morse 6 | |
Range of spindle speed | r/min | 20~1000 | |
Chuck | mm | 3-JAW 400 | |
Feed | Min. feed of X/Z-axis | mm | 0.001/0.001 |
Rapid of X/Z-axis | m/min | 3/6 | |
Max. travel of X | mm | 390 | |
Turret | Turret type | | V4 240 |
Section of tool shank | mm | 40X40 | |
Indexing repeatability | mm | 0.008 | |
Max.cutting force | N | 19600 | |
Tailstock | Dia. of tailstock | mm | 100 |
Travel of tailstovk | mm | 250 | |
Taper hole of tailstock | | morse 5 | |
Others | Main power | kw | 22 |
Accuracy | | IT6-IT7 | |
Roughness | | Ra1.6 | |
Length | mm | 2912 3227 3677 4177 5177 | |
Width | mm | 1800 | |
Hight | mm | 1850 |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |