ITEM | UNIT | C61200 | |
CAPACIYIES | Swing over bed | mm | 2000 |
Swing over carriage | mm | 1600 | |
Max.length of workpiece | mm | 3000~20000 | |
Max.torque of face chuck | kg.m | 8000 | |
Formof bed guide way | | 3 GUIDE WAY | |
Span of guide way | mm | 1600 | |
Max.cutting force | kg | 16000 | |
Max.weight of workpiece | t | 32 | |
SPINDLE | Taper hole of spindle | | 75° |
Dia.chuck D | mm | 1600/1800/2000 | |
Range of spindle speeds | r/min | 0.8~160 | |
No.of spindle speeds | | STEPLESS | |
FEED | Feed motion level | | 18 |
Range of longitudinal feed | mm | 0.125~48 | |
Range of feed | | 0.063~24 | |
Metric thread | mm | 2~40 | |
Inch thread | mm | 1~14 | |
Module thread | mm | 1.5~20 | |
TURRET | Max.travel of cross slide | mm | 725/725/800 |
Max.travel of top slide | mm | 600 | |
Section of tool shank | mm | 70 | |
TAILSTOCK | Dia. of tailstock | mm | 300 |
Travel of tailstock quill | mm | 300 | |
Taper hole of tailstock quill | mm | 100 1:7 | |
Rapid speed of tailstock | mm/min | 3000 | |
Rapid speed of tailstock quill | mm/min | 664 | |
OTHERS | Main motor power | kw | 75 |
Length | mm | 13577~21577 | |
Width | mm | 2479/2479/2515 | |
Height | mm | 2280/2580/2655 |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |