ITEM | UNIT | C61200 | |
CAPACITIES | Swing over bed | mm | 2000 |
Swing over carriage | mm | 1650 | |
Max.length of workpiece | mm | 3000-12000 | |
Max.turning length | mm | 2800-11800 | |
Pan of guideway | mm | 1100 | |
Spindle nose | mm | A2-15 | |
Spindle bore | mm | 100 | |
Taper hole of spindle |
| Metric140 | |
Range of spindle speeds | r/min | Forward:3.15~315; Reverse:3.5~291 | |
SPINDLE | No.of spindle speeds |
| Forward:21 ; Reverse:12 |
No.of Longitudinal and cross |
| 56/56 | |
Feed per revolution | mm | Longitudinal:0.1~12;Transverse:0.05~6;Up turret:0.025~3 | |
No. and range of metric thread |
| 44;1~120mm | |
No. and range of inch thread |
| 31;28~1/4 | |
No. and range of module thread |
| 45;0.5~60mm | |
TAILSTOCK | No. and range of dia. thread |
| 38;1/2~56DP |
Distance of centerline and tool resting plane | mm | 53 | |
Tool post swing range | | 90° | |
Max.travel of cross slide | mm | 900 | |
Max.travel of top slide | mm | 360 | |
Section of tool shank | mm | 50(380x380) | |
Travel of tool post (per turn of dials) | mm | 0.05(0.002) | |
OTHERS | Dia. of tailstock | mm | 260 |
Travel of tailstock quill | mm | 300(12) | |
Taper hole of tailstock quill |
| Metric80 | |
Main motor power | kw | 30 | |
Length | mm | 6120-15120 | |
Width | mm | 2058-2580 | |
| Max.weight of workpiece | t | 16 |
![]() |
Anyang Xinheng Machine Tool Co. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |